Stainless Steel Ivanpah Buggy Specifications | |
---|---|
Manufacturer: | Windspeed Pro |
Origin: | Las Vegas, Nevada, USA |
Material: | T304 & T316 Stainless Steel |
Rear Axle Diameter: | T316 2" X .188 wall seamless stainless steel tube |
Rear Axle Width: | 70" (1.78 m) end to end |
Overall Width with Tires: | 76" (1.93 m) to outside of standard rear wheels 80" (2.02 m) to outside of bigfoot wheels |
Rear Axle Wheel Bolts: | 20 mm 10.5 case hardened |
Front Axle: | 20 mm T316 Threaded stainless steel |
Dry Weight: | 98lbs. (44.4 kg) |
Side Rail Dimensions: | 1.25" .120 wall stainless steel |
Side Rail Width (between rails): | 15.5"(39 cm) |
Down Tube Dimensions: | 2" X 2" .120 wall square stainless tube |
Front Fork Dimensions: | |
Wheel Width/Capacity: | 9" (23 cm) overall width between axle plates |
Fork Plate Construction: | 3/16" stainless plate w/1" .120 wall stainless tube |
Tires: | Standard, Bigfoot Lights & Bigfoot tires |
Wheels: | Standard & bigfoot ABS plastic injected wheels |
Optional Wheels: | Optional polished aluminum wheels (standard size only), |
4130 Chrome Molly Steel Ivanpah Buggy Specifications | |
---|---|
Manufacturer: | Windspeed Pro |
Origin: | Las Vegas, Nevada, USA |
Material: | 4130 Chrome Molly & Carbon Steel |
Rear Axle Diameter: | 2" x .120 wall tubing |
Rear Axle Width: | 62" (1.57 m)end to end |
Overall Width with Tires: | 70" (1.78 m) to outside of standard rear wheels 73" (1.855 m) to outside of bigfoot wheels |
Rear Axle Wheel Bolts: | 20 mm 10.5 case hardened |
Front Axle: | 20 mm Threaded Carbon Steel |
Dry Weight: | approx. 85lbs. (38.5 kg) |
Side Rail Dimensions: | 1.25" .120 wall steel tube |
Side Rail Width (between rails): | 15.5"(39 cm) |
Down Tube Dimensions: | 2" X 3" .120 wall rectangular tube |
Front Fork Dimensions: | |
Wheel Width/Capacity: | 9" (23 cm) overall width between axle plates |
Fork Plate Construction: | 3/16" steel plate w/ 1" .120 wall tube |
Tires: | Standard, Bigfoot Lights & Bigfoot tires |
Wheels: | Standard & bigfoot ABS plastic injected wheels |
Optional Wheels: | Optional polished aluminum wheels (standard size only), |
Specifications may change without notice.
![]() |
Some detail photos of the staineless steel version of the Ivanpah bug. Note the optional splash guard in the ceter picture, made by the world famous BuggyBags of the UK. |
![]() |
Ivanpah buggy steel version in baked-on powder-coated finish. The seat is also hand crafted by BuggyBags who also do all the fabric work for Popeye The Welder. |